Trimble Recon
| Standard Features | |
| Windows Mobile 6 | Integrated speaker and microphone |
| Sunlight readable color TFT display | 15 hours of continuous room temperature operation with default settings |
| Touchscreen | Optional integrated Bluetooth and 802.11g wireless capability |
| Rugged waterproof design | |
| Electrical | |
| Processor | Intel PXA255 XScale CPU, 400 MHZ |
| Memory | 64 MB high-speed SDRAM |
| Storage | Onboard non-volatile NAND Flash, 256 MB |
| Expansion | 1x Type I and 1x Type II CompactFlash slots |
| Display | 240 X 320 pixel (1/4 VGA) color TFT with LED front light |
| Batteries | 4,000 mAh NiMH rechargeable pack |
| I/O | Standard 9-pin (male) D-shell RS-232 serial and USB ports |
| Physical | |
| Size | 6.50 in x 3.75 in x 1.75 in (16.5 cm x 9.5 cm x 4.5 cm) |
| Weight | 17 ounces (490 g) including rechargeable |
| Housing | Polycarbonate |
| Keys | Seven keys (power, enter, windows, directional, OK, and 2 user assignable) |
| Environmental Specifications | |
| Water | Immersed in 1 meter of water for 30 minutes Water Jet 12.5 mm dia. @ 2.5 m–3 m, 100 Liter/min MIL-STD-810F, Method 512.4, Procedure I IEC-529, IP67 |
| Sand and dust | 8 hours of operation with blowing talcum powder MIL-STD-810F, Method 510.3, Procedures I, II IEC-529, IP67 |
| Drop | 26 drops at room temperature from 4 ft (1.22 m) onto plywood over concrete 6 additional drops at –22 °F (–30 °C) 6 additional drops at 140 °F (60 °C) MIL-STD-810F, Method 516.5, Procedure IV |
| Vibration | General Minimum Integrity and Loose Cargo test MIL-STD 810F, Method 514.5, Procedure I, II |
| Operating Temperature | –22 °F to 140 °F (–30 °C to 60 °C) MIL-STD 810F, Method 501.4, Procedure II MIL-STD 810F, Method 502.4, Procedure I, II, III |
| Temperature shock | –22 °F/149 °F (–35 °C/+65 °C) MIL-STD-810F, Method 503.4, Procedure I |
| Humidity | 90%RH temp cycle 32 °F/158 °F (0 °C/+70 °C) MIL-STD-810F, Method 507.4 |
| Altitude | 15,000 ft at 73 °F (5 °C) and 40,000 ft at –22 °F (–30 °C) MIL-STD-810F, Method 500.4, Procedures I, II, III |
