
MC70
Standard Features | ||
Lightweight yet rugged | Voice and high-speed wireless data | |
802.11a/b/g tri-mode radio | Bluetooth v1.2, Class II | |
1D and 2D bar code scanning | Microsoft Windows Mobile 5.0 Premium Phone Edition |
|
Electrical | ||
Processor | Intel® XScale™ 624 Mhz processor | |
Memory | 64 MB (RAM)/128 MB (ROM) or 128 MB (RAM)/128 MB (ROM) | |
Storage | ||
Display | 3.5" QVGA , 65K colors, 240 x 320 (W x L) | |
Batteries | Rechargeable Li-Ion; 3.7 V; 1900 mAh Smart Battery | |
Connections | Ethernet (via cradle), Full-speed USB, host or client | |
Physical | ||
Size | 6 x 3.1 x 1.5 in (15.3 x 7.6 x 3.7 cm); DCDMA/EVDO Rev. 0 configurations: 6 x 3.1 x 1.7 in. (15.3 x 7.9 x 4.4 cm) H x W x D | |
Total Weight | LAN/PAN configurations: 11.2 oz. (314 g); WAN/LAN/PAN configurations: 12 oz. (336 g); CDMA/EVDO Rev. 0 configurations: 14.1oz. (400 g) | |
Keys | 26 Numeric key; 44 QWERTY key | |
Environmental Specifications | ||
Storage Temperature |
|
|
Drop | 4 ft. drop to concrete, 6 drops per 6 sides over operating temperature range; 5 ft. drop to concrete, 2 drops per 6 sides at ambient temperature of 73° F (23° C) | |
Operating Temperature |
|
|
Environmental sealing |
|
|
Tumble | 1,000 1.6 ft. (0.5 m) tumbles (2,000 drops) | |
Humidity | 95% non condensing |