![honeywell dolphin 9700](images/buttons/button_s2.gif)
![Honeywell-dolpin-99ex](images/inuse/honeywell-dolphin-99ex.jpg)
Dolphin 99EX
Mechanical/Environmental | |
Dimensions | 8.5˝ L x 2.7˝ W (keypad) x 1.5˝ (standard battery)/1.8˝ (extended battery) |
Weight | Standard battery – 520g (18.3 oz.); Extended battery – 570g (20.1 oz.) |
Operating Temperature | -4° to 122°F (-20° to 50°C) |
Storage Temperature | -13° to 158°F (-25° to 70°C) |
Humidity | 95% humidity, non-condensing |
Drop | Withstands multiple 6´ (1.8m) drops to concrete, all axis, and across operating temperature range |
Tumble | Exceeds 2,000 (1m) tumbles per IEC 60068-2-32 specification |
Environmental Sealing | Independently certified to meet IP67 standards for moisture and particle resistance |
ESD | Air: ±15 KV; Contact: ±8 KV |
System Architecture | |
Processor | Texas Instruments® OMAP3715 1.0GHz processor |
Operating System | Microsoft® Windows Embedded Handheld 6.5 Professional and Classic |
Memory | 1GB discrete NAND flash x 256 MB RAM |
Display | Chemically strengthened 3.7˝ transflective active matrix glass display, VGA (480x640), 333 nits |
Touch Panel | Industrial touch panel with resistive touch and support for finger touch and stylus |
Keypad | Backlit 55-key alphanumeric, 43-key alpha shifted numeric, 34-key numeric shifted alpha (phone or calculator style) |
Audio | Speaker, HAC compliant receiver, microphone |
Camera | 3.1 megapixel camera with Automated Camera Control (ACC) |
I/O | RS-232/USB 2.0/audio out/charging connector, integrated IrDA port with support for SIR mode |
Storage Expansion | User accessible Micro SDHC memory card slot. |
Battery | Standard – Li-ion, 3.7V, 3060mAh; Extended – Li-ion, 3.7V, 5000mAh |
Battery Life | Standard/Extended: 9 hours/15.5 hours (scanning and sending data over WLAN every 9 seconds) |
Standard/Extended: 8 hours/14.75 hours (scanning and sending data over WWAN every 15 seconds, GPS continuously receiving information) | |
Imager/Scanner | N5600/5603 Standard range (SR), Extended range (ER), and High Density (HD) imagers with high-visibility laser or green LED aimer. All imagers have 25° angle and come equipped with Adaptus 6.0 Imaging Technology |
Decode Capabilities | Reads standard 1D and 2D symbologies |
Wireless Connectivity | |
WWAN | Software definable Gobi 3000 (data only) 3.75G radio with five-band UMTS/HSPA+ (800/850/900/1900/2100MHz),
quadband GSM/GPRS/EDGE (850/900/1800/1900MHz) and dual-band EV-DO/CDMA (800/1900) support for
dual SIM card |
Voice and data 3.75G radio with five-band UMTS/HSPA+ (800/850/900/1900/2100MHz) and quad-band GSM/GPRS/EDGE (850/900/1800/1900MHz) | |
WLAN | 802.11a/b/g/n, Wi-Fi™ - certified |
WLAN Security | WPA, WPA2 (Personal and Enterprise), 802.11x, EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, WMM, CWG-RF Profile, CCX v.4, WAPI |
WPAN | Bluetooth® V2.1, support for enhanced data rate 2.0 Mbps & 3.0 Mbps rates class II |
GPS | Integrated Assisted GPS (A-GPS) with fast position acquisition and low power consumption |