Nautiz X3
Features | ||
Operating System | Microsoft Windows Mobile 6.5 Professional | |
Screen | 2.8" QVGA (320x240) with touchscreen, sunlight readable | |
Navigation | Embedded GPS, G-Sensor, E-Compass, Altimeter | |
Scanner | 1D Laser scanner as standard, optional 2D Imager | |
Camera | 3 megapixel camera with autofocus and LED Flash | |
Electrical | ||
Processor | Marvell PXA320 806MHz | |
Memory/Disk | 256 MB SDRAM/512MB ROM (Flash) | |
Expansion | 1x mini SD slot | |
Display | 2.8" QVGA (320x240) with touchscreen, sunlight readable | |
Batteries | 3300 mAh Li-Ion | |
I/O | USB port, Charger, 20 pin headset jack, Docking Connector (Contact Pin Type) | |
Physical | ||
Size | 5.9"x 2.6" x 1" (150x67x25 mm) | |
Keypad | Numeric keypad with 20 backlit alphanumeric keys plus function keys on side | |
Weight | 9.2 ounces (260 grams) | |
Environmental Specifications | ||
Water |
|
|
Sand and dust | IP65, MIL-STD-810G | |
Drop | 26 drops from 5.9 ft (1.8 m) MIL-STD-810G, Method 516.5, Procedure IV, | |
Vibration | MIL-STD-810G, Method 514.5 Procedures I & II, General minimum integrity and the more rigorous loose cargo test | |
Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) MIL-STD-810G, Method 501.4 Procedure II, MIL-STD 810G, Method 502.4, Procedure I, II, III | |
Temperature shock | –22 °F/149 °F (–35 °C/+65 °C) MIL-STD-810F, Method 503.4, Procedure I | |
Humidity | MIL-STD-810G, Method 507.4, 90% RH temp cycle 0 °C/70 °C | |
Altitude | 15.000 ft (4572 m) at 73 °F (5 °C) |